Premium Broadband


Business broadband solutions that provides reliable, high-speed ADSL and SHDSL broadband with guaranteed uptime. Look no further than Pacnet's Premium broadband Internet service.
Business Broadband

Enjoy the benefits of a true business broadband service, backed by our industry leading service level agreements.
Home Broadband


Exprience all that the Internet has to offer with our great value residential ADSL broadband plans that will have you flying across the Net at high speeds of up to 20Mbps.
- Broadband Plans
- Broadband and Phone Bundles
| Business Plans | Speed1 | Downloads2 | Monthly Fee | |||
|---|---|---|---|---|---|---|
| Business DSL Terms & Conditions Express DSL Terms & Conditions ADSL2+ FAQs |
||||||
| Business 512 Lite | 512/128 | 10GB | $64.95 | |||
| Business 512 | 512/128 | 30GB | $89.95 | |||
| Business 512/512 | 512/512 | 30GB | $119.95 | |||
| Business 1500 | 1500/256 | 30GB | $119.95 | |||
| Business 1500 Power | 1500/256 | 60GB | $139.95 | |||
| Business 8000 | 8000/384^ | 40GB | $134.95 | |||
| Business 8000 Power | 8000/384^ | 60GB | $154.95 | |||
| Business ADSL2+ | Up to 20M/1M^ | 40GB | $149.95 | |||
| Business ADSL2+ Power | Up to 20M/1M^ | 60GB | $169.95 | |||
| Express Plans | Speed1 | Downloads2 | Monthly Fee | |||
| Express 256 | 256/64 | 250MB3 | $29.95 | |||
| Express 512 | 512/128 | 1GB4 | $39.95 | |||
| Express 512 Off Peak | 512/128 | Capped5 | $54.95 | |||
| Express 1500 | 1500/256 | 5GB (+10GB Off peak)6 | $49.95 | |||
| Express 8000 Lite | 8000/384^ | 5GB (+10GB Off peak)6 | $69.95 | |||
| Express 8000 | 8000/384^ | 10GB (+50GB Off peak)6 | $89.95 | |||
| Express ADSL2+ Lite | Up to 20M/1M^ | 5GB (+10GB Off peak) | $74.95 | |||
| Express ADSL2+ | Up to 20M/1M^ | 10GB (+50GB Off peak) | $99.95 | |||
| Business Bundle Plans | Speed1 | Downloads2 | Monthly Fee DSL + Phone | |||
|---|---|---|---|---|---|---|
| Business DSL + Phone BundleTerms & Conditions Express DSL + Phone Bundle Terms & Conditions ADSL2+ FAQs |
||||||
| Business 512 | 512/128 | 60GB | $69.95 + $32.95 | |||
| Business 512/512 | 512/512 | 60GB | $99.95 + $32.95 | |||
| Business 1500 | 1500/256 | 60GB | $99.95 + $32.95 | |||
| Business 8000 | 8000/384^ | 80GB | $114.95 + $32.95 | |||
| Business ADSL2+ | Up to 20M/1M^ | 80GB | $129.95 + $32.95 | |||
| Express Bundle Plans | Speed1 | Downloads2 | Monthly Fee DSL + Phone | |||
| Express 256 | 256/64 | 3GB | $29.95 + $29.95 | |||
| Express 512 | 512/128 | 5GB3 | $39.95 + $29.95 | |||
| Express 1500 | 1500/256 | 10GB (+20GB Off peak)4 | $49.95 + $29.95 | |||
| Express 8000 Lite | 8000/384^ | 10GB (+20GB Off peak)4 | $69.95 + 29.95 | |||
| Express 8000 | 8000/384^ | 20GB (+75GB Off peak)4 | $89.95 + $29.95 | |||
| Express ADSL2+ Lite | Up to 20M/1M^ | 10GB (+20GB Off peak) | $74.95 + $29.95 | |||
| Express ADSL2+ | Up to 20M/1M^ | 20GB (+75GB Off peak) | $99.95 + $29.95 | |||
